COMPLETED PROJECTS
List of completed projects in which 350 PPM, or 350 group companies, have been involved.
Xingjiang Aletai Kesaiyi hydropower project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 257,532 |
Kuanping 1st Level and Kuanping 2nd Level Bundle Small Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 20/08/12 |
Annual Emissions Reductions CO2e | 11,246 |
Pengshui County Xiamakou Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage & Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 07/06/12 |
Annual Emissions Reductions CO2e | 35,894 |
Guangxi Heng County Methane Recovery Project
Type | Methane Recovery & Utilisation |
Description | An industrial process has created CH4 as a waste gas. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 98,812 |
Guangxi Jinyuan Methane Recovery Project
Type | Methane Recovery & Utilisation |
Description | An industrial process has created CH4 as a waste gas. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 197,172 |
Yongping County Dawantang 2nd Level Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 14/11/12 |
Annual Emissions Reductions CO2e | 22,697 |
Yulong County Gezihe 1st Level and Gezihe 2nd Level Bundle Hydropoewr Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 01/10/12 |
Annual Emissions Reductions CO2e | 40,067 |
Sichuan Da County Jiujietan Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350PPM role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 131,078 |
Henan Changyuan Biogas Power Project
Type | Biogas Power |
Description | Biogas has been harvested. Collecting the CH4 and then utilising the gas to power a generator produces electricity, with CO2 becoming the waste gas. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 166,546 |
Yunnan Yongde County Manglinghe 2nd and 3rd Cascade Bundled Small Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 11/12/10 |
Annual Emissions Reductions CO2e | 35,120 |
Yunnan Yongde County Manghaihe 6th and 7th Cascade Bundled Small Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 33,996 |
Coca Coda Sinclair 1500 MW Hydro Electric Power Station, Ecuador, South America
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350PPM role | Brokerage and Accreditation |
350 Company | Carbon 350 |
Host Country | Ecuador |
Registration Date | 15/02/13 |
Annual Emissions Reductions CO2e | 4,000,000 |
Qinghai Xining Calcium Carbide Residue Utilization for Clinker Production Project
Type | Calcium Carbide Residue Utilisation |
Description | The project activity plans to utilise calcium carbide residue (fly ash) generated from blast furnace to partially replace carbonates as a raw material in cement manufacture. A reduction in process emissions is the result |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 239,607 |
Jinshan Municipal Solid Waste Power Generation
Type | Municipal Solid Waste Power Generation |
Description | Municipal solid waste (MSW), often called garbage, is used to produce energy via a standard thermic power generation process. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 98,129 |
Fang County Wafangping 2nd Level Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 03/09/12 |
Annual Emissions Reductions CO2e | 56,179 |
Hebei Yuaishi Huaiyang Biomass Coproduction
Type | Biomass Cogeneration |
Description | Biomass (Forest Floor, Wood Chips, Trees) are burnt heating water mixed with ammonia. Increased pressure turns a turbine and generator producing electricity with excess heat sold to consumer and industry. Utilisation of excess heat increases efficiency, as long as trees are replanted emission reductions occur |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 145,227 |
Yunnan Yongde County Dedanghe 3rd Cascade Hydropower Project
Type | Biomass Cogeneration |
Description | Biomass (Forest Floor, Wood Chips, Trees) are burnt heating water mixed with ammonia. Increased pressure turns a turbine and generator producing electricity with excess heat sold to consumer and industry. Utilisation of excess heat increases efficiency, as long as trees are replanted emission reductions occur |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 145,227 |
Yongping County Dawantang 1st Level Hydropower Project
Type | Hydro Electric Power |
Description | Power is generated as water is channelled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 03/09/12 |
Annual Emissions Reductions CO2e | 56,179 |
Shantou Municipal Solid Waste Power Generation
Type | Municipal Solid Waste Power Generation |
Description | Municipal solid waste (MSW), often called garbage, is used to produce energy via a standard thermic power generation process. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 92,087 |
Taizhou Municipal Solid Waste Power Generation
Type | Municipal Solid Waste Power Generation |
Description | Municipal solid waste (MSW), often called garbage, is used to produce energy via a standard thermic power generation process. |
Market Mechanism | UNFCCC Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 15/12/12 |
Annual Emissions Reductions CO2e | 104,217 |
Municipal Solid Waste based Composting at Kolhapur, Maharashtra
Type | Municipal Solid Waste Composting |
Description | Municipal Solid Waste is composted aerobically as opposed to anaerobically, thus waste gas is CO2, not CH4, resulting in reduced emissions based on GWP of gases. |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | India |
Registration Date | 11/12/10 |
Annual Emissions Reductions CO2e | 30,430 |
Anning River Wa’nao Hydropower Station in Xichang City Liangshan Prefecture
Type | Hydro Electric Power |
Description | Power is generated as water is channeled through either Run of River, Diversion or Dam via turbines which then turn generators which produce electricity less carbon intensively than fossil fuel based generation |
Market Mechanism | UNFCCS Clean Development Mechanism |
350 Role | Brokerage and Accreditation |
350 Company | C350 |
Host Country | China |
Registration Date | 10/06/11 |
Annual Emissions Reductions CO2e | 116,684 |